Running task :
Task | Code | Status |   |
---|
General ranking :
Task results :
Task | Code | Date | Status | Issue date |   |
---|---|---|---|---|---|
Training (PRECISION NAVIGATION) | E00 | 2025-08-06 | Official | 2025-08-08 07:40:00 | Last results Task description |
Official PRACTICE | E01 | 2025-08-07 | Official | 2025-08-08 07:40:00 | Last results Task description Competitor map (not official) |
C2 SPOT LANDING TIMED | C2N01 | 2025-08-09 | Official | 2025-08-11 16:30:00 | Last results Task description |
A4 NAVIGATION OVER A KNOW CIRCUIT | A4N02 | 2025-08-10 | Final | 2025-08-13 09:10:00 | Last results Task description Competitor map (not official) |
B2 LIMITED FUEL TURNPOINT HUNT(POKEMON2) | B2N03 | 2025-08-11 | Official | 2025-08-13 16:52:00 | Last results Task description Competitor map (not official) |
C1 SPOT LANDING (No Engine) RUN 1 | C1N04 | 2025-08-12 | Official | 2025-08-14 09:41:00 | Last results Task description |
C1 SPOT LANDING (No Engine) RUN 2 | C1N05 | 2025-08-12 | Official | 2025-08-14 08:05:00 | Last results Task description |
A8 PRECISION NAVIGATION AIR NAV(MarioKart) | A8N06 | 2025-08-13 | Official | 2025-08-14 08:05:00 | Last results Task description Competitor map (not official) |
B2 LIMITED FUEL TURNPOINT(SATANAS&DIABOLO) | B2N07 | 2025-08-14 | Official | 2025-08-15 09:10:00 | Last results Task description Competitor map (not official) |
A5 NAVIGATION WITH UNKNOWN LEGS (PACMAN WHEEL) | A5N08 | 2025-08-15 | Official | 2025-08-15 19:35:00 | Last results Task description Competitor map (not official) |
Details of task results (limited access) :