Running task :
Task | Code | Status |   |
---|
General ranking :
Task results :
Task | Code | Date | Status | Issue date |   |
---|---|---|---|---|---|
Navigation_A2-With precision route | A2 | 2025-08-24 | Final | 2025-08-28 09:06:00 | Last results |
Navigation_A5-Estimated speed & precision | A5 | 2025-08-24 | Final | 2025-08-28 09:06:00 | Last results |
Landing_C2-Bowling | C2 | 2025-08-24 | Final | 2025-08-28 09:05:00 | Last results |
Economy_B1-Pure | B1 | 2025-08-25 | Final | 2025-08-28 09:07:00 | Last results |
Economy_B4-Out and return | B4 | 2025-08-25 | Final | 2025-08-28 09:06:00 | Last results |
Landing_C1-Precision | C1 | 2025-08-26 | Final | 2025-08-28 09:08:00 | Last results |
B5_eco_circuit_terrain | B5 | 2025-08-27 | Official | 2025-08-28 22:29:00 | Last results |
Landing_C2-Bowling | C2B | 2025-08-27 | Official | 2025-08-28 08:59:00 | Last results |
Landing_C2-Bowling | C2C | 2025-08-28 | Official | 2025-08-29 13:59:00 | Last results |
Landing_C1-Precision | C1B | 2025-08-29 | Official | 2025-08-29 13:59:00 | Last results |
Details of task results (limited access) :